Now that the smoke has cleared from CigarFest 2008, here are my rankings of the local high school baseball and softball teams. Records are as of Saturday.
BASEBALL
1. Valley West (9-1) 4A
2. Old Forge (10-1) 1A
3. West Scranton (8-2) 3A
4. Wallenpaupack (8-2) 4A
5. Scranton Prep (7-3) 3A
6. Berwick (7-3) 3A
7. Pittston Area (8-3) 3A
8. Coughlin (7-4) 3A
9. Carbondale (9-1) 2A
10. GAR (8-1) 2A
Teams to watch: Lake Lehman (8-2), Riverside (7-3), Hanover (8-1), Carbondale (9-1), Elk Lake (8-3), Abington Heights (7-3), Dunmore (7-3)
SOFTBALL
1. Hazleton (8-3) 4A
2. Old Forge (9-1) 1A
3. Carbondale (9-1) 2A
4. Blue Ridge (9-1) 1A
5. Dallas (8-2) 3A
6. Delaware Valley (9-1) 4A
7. Abington Heights (9-1) 4A
8. Mid Valley (9-3) 2A
9. Nanticoke (7-3) 2A
10. Valley View (6-2) 2A
Teams to watch: Tunkhannock (7-2), Lake-Lehman (8-1) 2A, Northwest (9-1) 1A, West (7-3), Honesdale (7-3).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment